Key Stage 5 Results 2020
Subject | Average Grade |
---|---|
Art | B- |
Biology | B |
Business Studies | B |
Chemistry | B- |
English Language | B- |
English Literature | B- |
French | B |
Further Maths | A* |
Geography | C+ |
German | B |
History | C+ |
Maths | A- |
Physics | B |
Product Design | C+ |
Psychology | B- |
Sociology | B |
Spanish | B- |
Business CTEC | Merit + |
Health and Social Care | Distinction - |
ICT | Distinction |
Media | Merit - |
Applied Science | Merit |
Sport BTEC | Distinction + |
Sport CTEC | Distinction + |
A'level average grade | B |
Applied General average grade | Distinction - |
Click on the link below to view the Department for Education’s school and local statistics website:
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=136971&superview=sec