Church Chare Clubs 2020 - 21
Day | Club | Time | Where | Year |
---|---|---|---|---|
Monday | Staff Meetings | |||
Tuesday | Business Studies catch up | After School | 112 | 9 |
Orchestra | After school | Music room | All | |
Health & Social Care Catch Up | After School | 506/507 | 9 | |
Multi Sports | After School | Gym | 9 | |
Netball | After school | All Weather Pitch | 11 | |
Wednesday | Football | After School | All Weather Pitch | 9 |
Health and Social Support | After school | 112 | 10 | |
Science Crest Award | After school | Labs | 10 | |
Multi-Sports | After school | Gym | 10 | |
Homework Club | After school | Library | 10 | |
Thursday | Business catch up | After school | 110 | 10 |
Health & Social Care Catch Up | After school | 608 / 609 | 12, 13 | |
Girls Football | After School | All Weather Pitch | 10 | |
Friday | Book Award Club | After School | Library | 10 |
Health & Social Care Catch Up | After School | Meet in 209 | 11 |
For general enquiries, please contact Mrs Hilary Bolton, Company Secretary on hbolton@parkviewlearning.net