Park View School
GCSE Results 2020
Performance Measure | |
---|---|
Average Total Attainment 8 | 53.21 |
Average Total Progress 8 | |
Students achieving a Strong Pass in English ( Lit or Lang) and Maths (9-5) | 48.4% |
Students achieving a Standard Pass in English( Lit or Lang) and Maths ( 9-4) | 71.6 % |
Students achieving a Strong Pass in English ( Lit or Lang) ( 9-5) | 59.6 % |
Students achieving a Strong Pass in Maths ( 9-5) | 58.2 % |
Students achieving a Standard Pass in English (9-4) | 78.7 % |
Students achieving a Standard Pass in Maths (9-4) | 77.3 % |
Students entered for the English Baccalaureate | 68.40% |
Students achieving the EBacc Standard Pass | 50.70% |
Average Points Score per EBacc Entry | 4.9 |
Destinations ( students staying in Education or Employment) | |
Subject Results 2020
Subject | 9-4 % or Equiv | Subject | 9-4 % or Equiv |
---|---|---|---|
Art | 100 | H&SC | 92.9 |
Biology | 100 | Maths | 78 |
English Language | 75.4 | ICT | 95.3 |
English Literature | 75.4 | History | 80 |
Product Design | 100 | Media | 77.1 |
Business | 76.1 | Music | 61.5 |
Chemistry | 100 | Physics | 100 |
Drama | 89.3 | Art & Design | 95.8 |
Food | 84.3 | RE | 100 |
French | 75 | Combined Science | 79.2 |
Geography | 78.2 | Sport National | 84.14 |
German | 83.6 | Spanish | 59.5 |
Key Stage 5 Results 2020
Subject | Average Grade |
---|---|
Art | B- |
Biology | B |
Business Studies | B |
Chemistry | B- |
English Language | B- |
English Literature | B- |
French | B |
Further Maths | A* |
Geography | C+ |
German | B |
History | C+ |
Maths | A- |
Physics | B |
Product Design | C+ |
Psychology | B- |
Sociology | B |
Spanish | B- |
Business CTEC | Merit + |
Health and Social Care | Distinction - |
ICT | Distinction |
Media | Merit - |
Applied Science | Merit |
Sport BTEC | Distinction + |
Sport CTEC | Distinction + |
A'level average grade | B |
Applied General average grade | Distinction - |
Click on the link below to view the Department for Education’s school and local statistics website:
https://www.compare-school-performance.service.gov.uk/school/136971/park-view-school/secondary